| Eads High School Alumni Online | ||||
|---|---|---|---|---|
| Calendars | ||||
| 1-to-1 Laptop Project | ||||
Use the information below to access information about former classmates from Eads High School. If you have any changes or information you would like to add, email Eads High School and we would be happy to edit the list for you. This list was provided by Kim Crow Richards (1975) from the Eads Alumni Society. We are particularly looking for email addresses to add to the database. Finally, go to the alumni discussion forum set up specifically for graduates from Eads High School where discussions about old and new topics can be added.
RESULTS FROM ALUMNI SURVEY, SUMMER 2005
Alumni List Alphabetical by Last Name |
Alumni List Alphabetical by Maiden Name |
EHS Classes of 1917 - 1939
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1917 | Barnes | Schriner | Beulah | X
|
|||||
| 1917 | Whitelaw | Blair | Ruby | X |
|||||
| 1917 | Wimp | Smith | Marion | X |
|||||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1918 | Bilington | Ruth | X |
||||||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1919 | Charlesworth | Baker | Zula | X |
|||||
| 1919 | Devereux | Kokes | Frances | X |
|||||
| 1919 | George | Denny | Lois | X |
|||||
| 1919 | Gish | Conklin | Orletha | X |
|||||
| 1919 | Purdy | Blair | Pauline | X |
|||||
| 1919 | Walker | Warren | X |
||||||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1920 | Hainer | Lula | X |
||||||
| 1920 | Peret | Brown | Gertrude | X |
|||||
| 1920 | Weirich | Evelyn | X |
||||||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1921 | Barnett | Joe | X |
||||||
| 1921 | Deinlein | Wilbur | X |
||||||
| 1921 | Finley | Schriner | Mable | X |
|||||
| 1921 | Halterman | Grace | X |
||||||
| 1921 | Haynes | John | X |
||||||
| 1921 | Jackson | Augustus | X |
||||||
| 1921 | LaValle | Victor | X |
||||||
| 1921 | Merriman | Lee | Rosa | X |
|||||
| 1921 | Smith | Lillian | X |
||||||
| 1921 | Proctor | Whitelaw | Wanda | 7180 S. Tamarac Ct. | Englewood | CO | |||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1922 | Barnes | Drescher | Fern | X |
|||||
| 1922 | Davis | Charles | X |
||||||
| 1922 | Fischer | Williams | Ruby | X |
|||||
| 1922 | Hollingsworth | Howell | Helen | X |
|||||
| 1922 | Jackson | Ray | X |
||||||
| 1922 | Laing | Buckles | Josephine | X |
|||||
| 1922 | Martin | Lyon | Opal | X |
|||||
| 1922 | McFarlin | York | Tiletta | X |
|||||
| 1922 | Patton | Deinlein | Gladys | X |
|||||
| 1922 | Rubick | Walker | Alice | X |
|||||
| 1922 | Schmalbeck | Lee | X |
||||||
| 1922 | Schomers | LaVelle | Maude | X |
|||||
| 1922 | Uhland | Fern | X |
||||||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1923 | Bannister | Kelly | Maude | ||||||
| 1923 | Brown | Lawrence | Willamina | X |
|||||
| 1923 | Hudson | Blakeman | Mable | ||||||
| 1923 | Jackson | Dotson | Marie | X |
|||||
| 1923 | Rose | S. Paul | X |
||||||
| 1923 | Rubick | Wallace | X |
||||||
| 1923 | Uhland | Glen | X |
||||||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1924 | Barnett | Ethel | X |
||||||
| 1924 | Binder | Louise | X |
||||||
| 1924 | Doyle | Hester | X |
||||||
| 1924 | Davis | Frank | X |
||||||
| 1924 | Dotson | Maude | X |
||||||
| 1924 | Hall | Kuballa | Della | X |
|||||
| 1924 | Haynes | James | X |
||||||
| 1924 | Kelly | Romayne | X |
||||||
| 1924 | Lyon | Archie | |||||||
| 1924 | Morrison | Lettie | X |
||||||
| 1924 | Wheeler | Mosher | Winifred | 420 Garland | Lakewood | CO | |||
| 1924 | Williams | Walker | Helen | X |
|||||
| 1924 | Williams | Ernest | |||||||
| 1924 | Williams | Viola | |||||||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1925 | Sutton | Leslie | 1626 CR 329, RR 2 | Ignacio | CO | ||||
| 1925 | Jackson | Homer | X |
||||||
| 1925 | LaVelle | James C. | Eads | CO | 81036 | X |
|||
| 1925 | Laing | Robert | X |
||||||
| 1925 | Shaw | Rubick | Gladys | X |
|||||
| 1925 | Walters | Edwin | X |
||||||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1926 | Kiggins | Dela | |||||||
| 1926 | Kiggins | John | |||||||
| 1926 | Lawrence | "Pep" Eugene | 1001 N.E. A Street | Grants Pass | OR | ||||
| 1926 | Patton | Wilhite | Virginia | 281 Camino Del Sol | Harnet | CA | |||
| 1926 | Uhland | Ives | Clara | Eads | CO | 81036 | X |
||
| 1926 | Benner | William C. | X |
||||||
| 1926 | Bradley | Cleo | Jud | X |
|||||
| 1926 | Davis | Brandon | Elma | Eads | CO | 81036 | X |
||
| 1926 | Deinlein | Harold | X |
||||||
| 1926 | Nellie | X |
|||||||
| 1926 | Jackson | Anderson | Isabelle | X |
|||||
| 1926 | Matthews | Alma | Eads | CO | 81036 | X |
|||
| 1926 | Rehm | Eugene Allen | X |
||||||
| 1926 | Sallee | Verne | X |
||||||
| 1926 | Schmalbeck | Roy | X |
||||||
| 1926 | Durrett | Rose | Arla | Eads | CO | 81036 | X |
||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1927 | Bracheisen | Mosher | Esther | 2321 Hill Circle | Colo. Springs | CO | |||
| 1927 | Haynes | Portrey | Florence | Rt. 4, Box 3540 | Bonners Ferry | ID | |||
| 1927 | Anderson | John | X |
||||||
| 1927 | Black | Earl | X |
||||||
| 1927 | Bowyer | Ralph | X |
||||||
| 1927 | Bramble | Paul | X |
||||||
| 1927 | Davison | Hubert | X |
||||||
| 1927 | Doyle | John | X |
||||||
| 1927 | Frederick | George | X |
||||||
| 1927 | Gass | Clifford | X |
||||||
| 1927 | Haney | Burton | Minerva | X |
|||||
| 1927 | Hickman | Earl | X |
||||||
| 1927 | LaVelle | Brandon | Bessie | X |
|||||
| 1927 | Reib | Dau | Mildred | X |
|||||
| 1927 | Sallee | Ray | X |
||||||
| 1927 | Schilthius | Denney | Olive | X |
|||||
| 1927 | Schmalbeck | Eva | X |
||||||
| 1927 | Stewart | Haynes | Vera | X |
|||||
| 1927 | Wahl | Walker | Nellie | X |
|||||
| 1927 | Wargo | J.R. | X |
||||||
| 1927 | Weber | Fred | X |
||||||
| 1927 | Williams | Hickman | Neva | Eads | CO | 81036 | X |
||
| 1927 | Wood | Vadna | X |
||||||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1928 | Bressler | Earnest | X |
||||||
| 1928 | Davis | Brandon | Eileen | X |
|||||
1928 |
Foxworthy |
Benner |
Eva Gayetta |
Eads |
CO |
81036 |
X |
||
| 1928 | Hibbert | Mitchell | Lois | X |
|||||
| 1928 | Hirschler | Ralph | X |
||||||
| 1928 | Sutton | Ives | Lois | X |
|||||
| 1928 | Taulman | Barnett | Eunice | X |
|||||
| 1928 | Van Skikes | Harold | X |
||||||
| 1928 | Wimp | Lester | X |
||||||
| 1928 | Berry | McDaniel | Belva | Eads | CO | 81036 | X |
||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1929 | Christenson | Sweitzer | Helen | P.O. Box 276 | Limon | CO | 80828 | ||
| 1929 | Forsyth | Rehm | Mary | San Luis Care Center 240 Graft Dr. |
Alamosa | CO | 81101 | ||
| 1929 | Baxter | Sweitzer | Ruth | X |
|||||
| 1929 | Borneman | John | X |
||||||
| 1929 | Cooper | Amber | X |
||||||
| 1929 | Eder | Roland | Eads | CO | 81036 | X |
|||
| 1929 | Eder | Lancaster | Sarah | Eads | CO | 81036 | X |
||
| 1929 | Laing | Howard | X |
||||||
| 1929 | Lindholm | Carl J. | Eads | CO | 81036 | X |
|||
| 1929 | Morton | Stanley | X |
||||||
| 1929 | Weigand | Miller | Virginia | X |
|||||
| 1929 | Wise | Lawrence | X |
||||||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1930 | Autry | LaVelle | Josephine | ||||||
| 1930 | Bartz | Thelma | |||||||
| 1930 | Kiel | Oquist | Fern | 11003 N. Noble Ave. | Mission HIlls | CA | 91345 | ||
| 1930 | Mast | Doan | Katherine | 332 Howell Ave. | Brush | CO | 80723 | ||
| 1930 | Preedy | Lawrance | Musa | ||||||
| 1930 | Staffle | Eales | Gladys | ||||||
| 1930 | Woodward | Handley | Helen | 1801 W. Mulberry | Ft. Collins | CO | 80551 | ||
| 1930 | Baskett | Kelly | Florence | X |
|||||
| 1930 | Benner | Downs | Velda | Eads | CO | 81036 | X |
||
| 1930 | Gelsinger | Dale | X |
||||||
| 1930 | Messick | Floyd | X |
||||||
| 1930 | Moore | Walker | Gladys | X |
|||||
| 1930 | Murphy | Stuchal | Violet | X |
|||||
| 1930 | Musselman | Paul | Kit Carson | CO | 80825 | X |
|||
| 1930 | Peters | Eder | Hazel | X |
|||||
| 1930 | Sweitzer | Charles W. | X |
||||||
| 1930 | Woods | Helen | X |
||||||
| 1930 | Chapman | Walter | X |
||||||
| 1930 | Studebaker | Messick | Wilma | Zion | IL | X |
|||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1931 | Feltner | Linch | Artie | 458 Lowell Blvd | Denver | CO | 80204 | ||
| 1931 | Hambleton | Gelsinger | Ruby | 442 N. Oak | Ainsworth | NE | 69210 | ||
| 1931 | O'Dower | Herron | Lula Lee | 951 W. Orange Grove Rd. | Tuscon | AZ | 85704 | ||
| 1931 | Jackson | Dunlap | Dorothy | X |
|||||
| 1931 | Jones | Hugh | X |
||||||
| 1931 | Kasza | Glaze | Mildred | Eads | CO | 81036 | X |
||
| 1931 | Kasza | Paul | Eads | CO | 81036 | X |
|||
| 1931 | Laing | Mildred | X |
||||||
| 1931 | Lancaster | Myra | X |
||||||
| 1931 | McClure | Woodrow | X |
||||||
| 1931 | Rittgers | Blooding | Mary | X |
|||||
| 1931 | Seley | Lheureuy | Helen | X |
|||||
| 1931 | Tempel | Goff | Hazel | X |
|||||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1932 | Brower | Binder | Helen | 1928 7th Ave. | Greeley | CO | 80631 | ||
| 1932 | Craig | Haskins | Blanche | 2236 Hansen Dr. #1 | Burley | ID | 83318 | ||
| 1932 | Herzog | Vance | 3604 Seymour Rd. | Witchita Fall | TX | 76309 | |||
| 1932 | Hudnall | Hightower | Billie | 1402 San Juan | La Junta | CO | 81050 | ||
| 1932 | Pollreis | Harwig | Rosamond | 613 HWY 59 | Kit Carson | CO | 80825 | ||
| 1932 | Rittgers | Robert L. | 5539 Cribari Circle | San Jose | CA | 95135 | |||
| 1932 | Barnett | Hazel | X |
||||||
| 1932 | Barton | Mills | Jennie Mae | X |
|||||
| 1932 | Baxter | Eder | Mable | Eads | CO | 81036 | X |
||
| 1932 | Cable | Virgil | X |
||||||
| 1932 | Crow | Barksdale | Bernice | Eads | CO | 81036 | X |
||
| 1932 | Dowell | McCullough | Irene | X |
|||||
| 1932 | Downs | Webster | Audra | X |
|||||
| 1932 | Drown | Black | Grace | X |
|||||
| 1932 | Fields | Benedict | Dorothy | X |
|||||
| 1932 | Grasmick | Pete | X |
||||||
| 1932 | Gutierrez | Rittgers | Faye | X |
|||||
| 1932 | Guy | Haskins | Velam | X |
|||||
| 1932 | Hollis | Leo | Eads | CO | 81036 | X |
|||
| 1932 | Kingsley | Walker | Grace | X |
|||||
| 1932 | Lynn | Terry A. | Eads | CO | 81036 | X |
|||
| 1932 | Manley | Murray | Eads | CO | 81036 | X |
|||
| 1932 | Musselman | Raymond | Eads | CO | 81036 | X |
|||
| 1932 | Ronke | Gailey | Ellen | X |
|||||
| 1932 | Schmitt | Howell | Marjorie | Haswell | CO | 81045 | X |
||
| 1932 | Schrader | Weisdorfer | Melba | X |
|||||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1933 | Brown | Crook | Evelyn | 1140 NW 36th | Oklahoma City | OK | 73118 | ||
| 1933 | Code | Gailey | Edith | ||||||
| 1933 | Crow | George | P.O. Box 351 | Eads | CO | 81036 | |||
| 1933 | Davis | Hirschler | Freida | Sand Haven Care Center | Lamar | CO | 81052 | ||
| 1933 | Foxworthy | Mosher | Pansy | 1201 Slater | Eads | CO | 81036 | ||
| 1933 | Greenwood | Huehn | Laura | P.O. Box 846 | Eads | CO | 81036 | ||
| 1933 | Mays | Glaze | Maxine | P.O. Box 306 | Eads | CO | 81036 | ||
| 1933 | Rose | Eder | Ruth | 601 E. 14th St. | Eads | CO | 81036 | ||
| 1933 | Stocker | Messick | Alma | 23899 Morning Lane | Murrietta | CA | 92542 | ||
| 1933 | Tuell | Jesse | 1110 West Ave. | LaGrande | OR | 97850 | |||
| 1933 | Boyd | Chapman | Martha | X |
|||||
| 1933 | Buck | Kelly | Elsie | Eads | CO | 81036 | X |
||
| 1933 | Buckles | Paul | X |
||||||
| 1933 | Cooper | Ramsey | Alepha | X |
|||||
| 1933 | Crook | Lawrence | X |
||||||
| 1933 | Goodman | Charles | X |
||||||
| 1933 | Greenwell | Sallee | Lavon | Eads | CO | 81036 | X |
||
| 1933 | Haskins | Harold | X |
||||||
| 1933 | Rittgers | Verlaine | X |
||||||
| 1933 | Tuell | Clay | Evelyn | X |
|||||
| 1933 | Uhland | Lyle | X |
||||||
| 1933 | Yates | Earl | X |
||||||
| 1933 | Yehle | Irma | X |
||||||
| 1933 | Yehle | Wayne | X |
||||||
| 1933 | Lindholm | V. Kelly | Eads | CO | 81036 | X |
|||
| 1933 | Lancaster | Ralph | Eads | CO | 81036 | X |
|||
| 1933 | Bucklen | Rehm | Manon | X |
|||||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1934 | Berry | Eder | Dorothy | P.O. Box 274 | Eads | CO | 81036 | ||
| 1934 | Cable | Kelley | Erma | 4501 Eagle Nest Rd. | Redding | CA | 96003 | ||
| 1934 | Dunlap | Hightower | Geraldine | P.O. Box 302 | Eads | CO | 81036 | ||
| 1934 | Grever | Tuell | Jeanne | Box 3236 | Lake Isabella | CA | 93240 | ||
| 1934 | Guthrie | Kelly | Ruth | 4601 B 6th SE Place | Puyallup | WA | 98374 | ||
| 1934 | Harper | Colvin | Edna | 8415 Cleveland | Kansas City | KS | 66109 | ||
| 1934 | Harwig | Paul | Box 166 | Kit Carson | CO | 80825 | |||
| 1934 | Madison | Strahan | Irene | 428 Delmar St. | Sterling | CO | 80751 | ||
| 1934 | Wissel | Buck | Ruth | P.O. Box 335 | Eads | CO | 81036 | ||
| 1934 | Adams | Dunlap | Catherine | X |
|||||
| 1934 | Binder | Albert | X |
||||||
| 1934 | Grancich | Kelly | Lois | X |
|||||
| 1934 | Grever | Ramsey | Eleanor | X |
|||||
| 1934 | Herzog | Park | X |
||||||
| 1934 | Messick | George | X |
||||||
| 1934 | Mosher | Ray | X |
||||||
| 1934 | Muriett | Boon | X |
||||||
| 1934 | Norman | Walter | X |
||||||
| 1934 | Riegel | Kirkpatrick | Eleanor | X |
|||||
| 1934 | Risser | Everman | Margaret | X |
|||||
| 1934 | Sanders | Hightower | Ernestine | X |
|||||
| 1934 | Stogner | Eder | Evelyn | X |
|||||
| 1934 | Watts | Orlin | Eads | CO | 81036 | X |
|||
| 1934 | Robertson | Stuchal | Lois | X |
|||||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1935 | Adams | Bradley | Marie | 1 Towers Park Lane #808 | San Antonio | TX | 78209 | ||
| 1935 | Bighorn | Jennings | Roximae | ||||||
| 1935 | Burt | France | Betty | 680 W. 6th Ave. | Broomfield | CO | 80020 | ||
| 1935 | Ebright | John Harold | P.O. Box 157 | Eads | CO | 81036 | X (9/2004) |
||
| 1935 | Eder | Kelly | Hannah | 17100 CR 45 | Eads | CO | 81036 | ||
| 1935 | Harwig | Lawrence | Box 94 | Cheyenne Wells | CO | 80810 | |||
| 1935 | Herron | Jack | 5110 W. 103rd | Shawnee Mission | KS | 66207 | |||
| 1935 | Jones | Zimmerman | Pauline | 2012 S. Penn | Roswell | NM | 88201 | ||
| 1935 | Lancaster | Musselman | Esther | 3209 Del Road | Del City | OK | 73115 | ||
| 1935 | Lindholm | Hollister | Eunice | 41696 CR S | Eads | CO | 81036 | ||
| 1935 | Mundell | Dunlap | Helen | 614 Santa Fe | Springfield | CO | 81073 | ||
| 1935 | Binder | John | X |
||||||
| 1935 | Brennan | Lynn | Coreene | X |
|||||
| 1935 | Brown | La Deane | X |
||||||
| 1935 | Chronister | Lawrence | X |
||||||
| 1935 | Crow | Howell | Shirley | Eads | CO | 81036 | X |
||
| 1935 | Deets | Hamilton | Mary | X |
|||||
| 1935 | Eales | Jesse | X |
||||||
| 1935 | Haskins | Haskins | Ruth | X |
|||||
| 1935 | Immer | Crook | Helen | Eads | CO | 81036 | X |
||
| 1935 | Jenkins | Schlotter | Robert | X |
|||||
| 1935 | Jones | Russel E. | X |
||||||
| 1935 | Prajer | Frank | X |
||||||
| 1935 | Uhland | Claude "Babe" | X |
||||||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1936 | Davidson | McDaniel | Raba | Box 108 | Bern | KS | 66408 | ||
| 1936 | Durharn | Vrooman | Eunice | 11265 E. Mississippi Ave. #152 | Aurora | CO | 80012 | ||
| 1936 | Hamilton | Hugh | |||||||
| 1936 | Hollis | Harvey | 1302 Rittgers | Eads | CO | 81036 | |||
| 1936 | Johnson | Ogden | Neva | 257 Moore Ave. | Las Animas | CO | 81054 | ||
| 1936 | Jones | Wayne | 1004 Glenmoor Dr. | Fort Collins | CO | 80521 | |||
| 1936 | Portrey | Barksdale | Audrey | 1416 3rd, Apt 308 | Longview | WA | 98632 | ||
| 1936 | Ransom | Sweeney | Faye | 1430 Cedar Ave. | Canon City | CO | 81212 | ||
| 1936 | Robertson | Ebright | Eloise | 5611 E. Woodson Dr. | Scottsdale | AZ | 86254 | ||
| 1936 | Schoggen | William (Fern) | 39 Casa Hermosa | Albuquerque | NM | 87112 | |||
| 1936 | Schreivogel | Dunalp | Oscarena | 1480 Jasmine | Burlington | CO | 80807 | ||
| 1936 | Ballard | William | X |
||||||
| 1936 | Hickman | Reynolds | Grace | X |
|||||
| 1936 | Kelley | Barnett | Lee | X |
|||||
| 1936 | Kerfoot | Leonard | X |
||||||
| 1936 | Lewis | Pyles | Barbara | X |
|||||
| 1936 | Ogden | Dorwin "Jack" | X |
||||||
| 1936 | Rehm | Samuel R. | Eads | CO | 81036 | X |
|||
| 1936 | Rose | Lester | X |
||||||
| 1936 | Van Schootan | Edgar | X |
||||||
| 1936 | Watts | Woodrow | Eads | CO | 81036 | X |
|||
| 1936 | Womack | Chester | Eads | CO | 81036 | X |
|||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1937 | Hofmann | Sweitzer | Betty Jean | 12421 Littler Place | Granada Hills | CA | 91344 | ||
| 1937 | Hollis | McDaniel | Clara | 1302 Rittgers | Eads | CO | 81036 | ||
| 1937 | Jones | Immer | Anne | Box 772 | Fletcher | OK | 73541 | ||
| 1937 | Koch | John Roland | 10400 S.E. Cook Ct., #6 | Milwaukie | OR | 97222 | |||
| 1937 | Koch | Hollister | Pauline | 600 E. 5th St. | Scott City | KS | 67871 | ||
| 1937 | Lorimore | Buck | Rachel | 734 Co. Joe Martinez Ct. | Pueblo West | CO | 81007 | ||
| 1937 | Messick | Reynolds | Eleanor | 15509 SE Mill Plain Blvd., #94 | Vancouver | WA | 98684 | ||
| 1937 | Van Schooten | Louise | 3725 SE 23rd Terrace | Topeka | KS | 66605 | |||
| 1937 | Patterson | Hubbs | Alice | 1245 South Utica | Denver | CO | 80219 | ||
| 1937 | Peterson | White | Zelda | P.O. Box 313 | Eads | CO | 81036 | ||
| 1937 | Ronning | Frederick | Thelma | 2621 9th St. | Cheyenne | WY | 82001 | ||
| 1937 | Schoggen | Rosalyn | 39 Casa Hermosa Dr. NE | Albuquerque | NM | 87112 | |||
| 1937 | Yost | Crow | Mabel | P.O. Box 817 | Eads | CO | 81036 | ||
| 1937 | Eder | Clarence Henry | X |
||||||
| 1937 | Gailey | Velma Irene | X |
||||||
| 1937 | Kessler | Leland Lee | X |
||||||
| 1937 | King | McCracken | Alpha | X |
|||||
| 1937 | Kingsley | Wesley | Wilbur | X |
|||||
| 1937 | LaCost | McCracken | Alfreda | X |
|||||
| 1937 | McDaniel | Seth E. | X |
||||||
| 1937 | Wagner | Vivian | X |
||||||
| 1937 | Eads | William Guy | X |
||||||
| 1937 | Holcomb | Oslin | Aletha | Eads | CO | 81036 | X |
||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1938 | Clay | Bennie | |||||||
| 1938 | Kerfoot | Kenneth | 27 Bayou Pointe | Houston | TX | 77063 | |||
| 1938 | Lynn | James | 1900 S. Paatton Court | Denver | CO | 80219 | |||
| 1938 | Martin | Jennings | Marjie | Box 533 | Texhoma | OK | 73949 | ||
| 1938 | Mayne | Berger | 113 Marshall ST. | Yellow Springs | OH | 45387 | |||
| 1938 | Mills | Ebright | Margery | 1213 Fernando Lane | Lady Lake | FL | 32159 | ||
| 1938 | Stoumbach | Jennings | Marella | 1645 Sycamore St. | Gridley | CA | 95948 | ||
| 1938 | Benedict | Margaret | |||||||
| 1938 | Wissel | Keith | P.O. Box 421 | Eads | CO | 81036 | |||
| 1938 | Bailey | Leeman | X |
||||||
| 1938 | Bendorf | Charles | X |
||||||
| 1938 | Buck | Clements | Alice | X |
|||||
| 1938 | Cantrell | Ballard | Sarah | X |
|||||
| 1938 | Dennis | Barksdale | Viola | X |
|||||
| 1938 | Beck | France | Margaret | X |
|||||
| 1938 | Frazee | Leo | Eads | CO | 81036 | X |
|||
| 1938 | Herron | Wendell | X |
||||||
| 1938 | Hirschler | Elvin | X |
||||||
| 1938 | Koch | Ralph | Eads | CO | 81036 | X |
|||
| 1938 | Mills | Clarence | X |
||||||
| 1938 | Prajer | Eleanor | X |
||||||
| 1938 | Reinhardt | Smith | Darlene | X |
|||||
| 1938 | Rose | Donald | Eads | CO | 81036 | X |
|||
| 1938 | Shephard | Arthur | X |
||||||
| 1938 | Warden | Elra "Shorty" | X |
||||||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
ADDRESS |
CITY |
STATE | ZIP | DECEASED
|
|
| 1939 | Clay | Neil | P.O. Box 314 | Hotchkiss | CO | 81419 | |||
| 1939 | Fedel | Sweitzer | Joan | Box K | Ouray | CO | 81427 | ||
| 1939 | Frederick | Jack | 3006 Cortez St. | Fort Collins | CO | 80525 | |||
| 1939 | Harwig | Albert | 636 E. Cambrige | Fresno | CA | 93704 | |||
| 1939 | Hollis | Simmons | Frieda | 4994 W. 5th St. | Greeley | CO | 80634 | ||
| 1939 | Kashuda | Dunlap | Bennie Lou | 601 Tappan St. | Forked River | NJ | 08731 | ||
| 1939 | Kingsley | Weisdorfer | Helen | 122 Hospital Rd. | Brush | CO | 80723 | ||
| 1939 | Penn | Hollister | Dorothy | 6051 Morriss Rd. | Flower Mound | TX | 75028 | ||
| 1939 | Polk | Louise | |||||||
| 1939 | Stoumbaugh | Ruel | 3703 E. Lake Ct. | Littleton | CO | 80121 | |||
| 1939 | Weber | Clarence | 16670 CR 44 | Eads | CO | 81036 | |||
| 1939 | Wissel | Duane | PO Box 296 | Eads | CO | 81036 | |||
| 1939 | Bendorf | Guy | X |
||||||
| 1939 | Durham | Margery | X |
||||||
| 1939 | Fister | Kelly | Lela Mae | X |
|||||
| 1939 | Herron | Carl | X |
||||||
| 1939 | Kingsley | Ivan | X |
||||||
| 1939 | Rose | Van Schooten | Dorothy | Eads | CO | 81036 | X |
||
| 1939 | Weber | Cox | Bobby Louise | Eads | CO | 81036 | X |
||
| 1939 | White | Nylene | X |
||||||
| 1939 | Wimp | Dale | X |
||||||
| 1939 | Wimp | Kenneth | X |
||||||
| 1939 | Wood | Mildred | X |
||||||
| 1939 | Hockett | Osolin | Maxine | Eads | CO | 81036 | X |
||
| 1939 | Hossack | Gailey | Arylene | X |
|||||
EHS Classes of 1940 - 1959
| YEAR | LAST NAME | MAIDEN NAME | FIRST NAME | ADDRESS | CITY | STATE | ZIP | DECEASED | |
| 1940 | Devore | Denney | Marie | 1435 E. Main | Grass Valley | CA | 95945 | ||
| 1940 | Fischer | Bennie | PO Box 473 | Eads | CO | 81036 | |||
| 1940 | Frazee | Merle | 10990 CR 27 | Eads | CO | 81036 | |||
| 1940 | Jackson | Dean | 4800 Bloomwood Ct. | Hemit | CA | 92545 | |||
| 1940 | Kunzie | Blooding | Ella | 805 Oriole Cove | Lafayette | CO | 80026 | ||
| 1940 | Mast | McCracken | Wilma | PO Box 173 | Wiley | CO | 81092 | ||
| 1940 | Mayne | Roland | 13281 Skyline Blvd. | Oakland | CA | 94619 | |||
| 1940 | Morton | Donald L. | Hwy. 183 #31076 | Las Animas | CO | 81054 | |||
| 1940 | Walker | Robert "Kenny" | 145 Cornell St. | Colorado Springs | CO | 80911 | |||
| 1940 | Wissel | Buck | Ruby | Box 222 | Fairplay | CO | 80440 | ||
| 1940 | Anderson | Earl | X | ||||||
| 1940 | Barnes | Wimp | Katherine | X | |||||
| 1940 | Crook | Robert L. | X | ||||||
| 1940 | Harris | Hollister | Jewell | X | |||||
| 1940 | Immer | Yarberry | Lena | X | |||||
| 1940 | Koch | Alvin | X | ||||||
| 1940 | Linsacum | Warren | Eads | CO | 81036 | X | |||
| 1940 | Lovett | Brumley | Maxine | X | |||||
| 1940 | Mueller | Elmer | X | ||||||
| 1940 | Norton | Starrett | Jo Ellen | R21 Box 110 A-6 | Olmar Springs | MD | 65324 | ||
| 1940 | Nunnery | Anderson | Betty | X | |||||
| 1940 | Offill | Hollis | Dorothy | Eads | CO | 81036 | X | ||
| 1940 | Stuchal | Jack | X | ||||||
| 1940 | Weber | Dale | Eads | CO | 81036 | X | |||
| 1940 | Weber | Womack | Maxine | Sheridan Lake | CO | 81071 | X | ||
| 1940 | Wimp | Pauline | X | ||||||
| 1940 | Eberhardt | Pyles | Jane | X | |||||
YEAR |
LAST NAME |
MAIDEN NAME |
FIRST NAME |
